1/4 Mile Points
 

 Points For 2010

600cc Micro Sprints
 
  600 DRIVER POINTS        
  DRIVER CAR # TOTAL 24-Sep TOTAL
1 JEFF HARTMAN O26 1240 20 1260
2 LEE NARDELLI 85 1083   1083
3 ERIC BROBST 29 998 48 1046
4 BOB DEVAULT 4 918 46 964
5 JOE LORD 9 884 60 944
6 BRYANT DAVIS 15 834 56 890
7 JON KELLER K9 828 40 868
8 GLENN HEVERIN 98 853   853
9 RICK STIEF 9S 793 50 843
10 STEPHEN KEMERY 69K 791 44 835
11 SAM LOCUSON 97 769   769
12 JERMAIN GODSHALL 56J 716 52 768
13 JOE KAY 12 617 20 637
14 CARL LOCUSON 17 603 24 627
15 ALEX BUBEN 97 599   599
16 SCOTT HARBISON 129 559 26 585
17 JIM TIPPIN 64 542 32 574
18 JONATHAN MANDATO 85 549   549
19 BILL THOMAS 16 532   532
20 RICHIE KELLER GO 490 21 511
21 CHRIS PANCZNER 15P 472 22 494
22 SHANE LEWIS 55L 440 42 482
23 KADY WILLS 71 410 34 444
24 BERNIE KORBEL 33 427   427
25 DAVE BROWN 55B 423   423
26 RYAN STILLWAGON 44S 389 28 417
27 STEVEN BRACALL 10 384 25 409
28 DAVID GRAZIANO 118 384 23 407
29 NICK SAPP 58 399   399
30 JAY HARTMAN 55 296   296
31 EDDIE WAGNER 97W 194 36 230
32 RICH MELLOR O2 224   224
33 MARK LANDWHER 55L 214   214
34 MIKE RUTHERFORD 7H 188   188
35 LUKE THOMAS 2T 173   173
36 SNOOKIE VENT 8 155   155
37 DEAN SEEMANS 3D 150   150
38 DANNY WIKES 01W 145   145
39 CHARLES COBOURN 84 132   132
40 JON HOLMQUIST 1T 85   85
41 KYLE REINHART 46R 73   73
42 RON CROSSLEY 55C 73   73
43 MARTY SHURR 31M 70   70
44 JON STEWART 13S 61   61
45 BOB AFFLERBACK 54 50   50
46 CAMERON BELLINGER 6 50   50
47 ROB VIVONA 46 38   38
48 LOU CICCONI 85   38 38
49 CHRIS LOCUSON 97W 34   34
50 JOHN WILLIAMS 30   30 30
51 ANDREW MYERS 55   27 27
52 TYLER DEVAULT 18T 24   24

 

270cc Micro Sprints
 
  270 DRIVER POINTS        
              DRIVER CAR # TOTAL 24-Sep TOTAL
1 ANDREW LOCUSON 6 1195 48 1243
2 BILL SOREY 71 1180 60 1240
3 JOHN BLANDA 15 1120 50 1170
4 CHRIS LOCUSON 38 974 46 1020
5 JIMMY CARPENTER 87 928 38 966
6 DAVE BROWN 7 892 40 932
7 JAY HARTMAN 24 866 52 918
8 CHARLIE LAMANNA 32 838 44 882
9 RICHARD DIEVA 85 861 0 861
10 ERIKA PALMAI 5 749 36 785
11 DAN COGDILL 26J 702 34 736
12 JUSTIN STILLWAGON 43 670   670
13 NICHOLAS MCKINNEY 11 505 25 530
14 BILLY MURPHY 84 460   460
15 MATT MCANALLY 45 379 56 435
16 ERNIE MILES 29M 342 42 384
17 STEF PALMAI 99X 362   362
18 GAGE GREEN 19 346   346
19 JONATHAN JOHN 72 319 24 343
20 BRIAN MORRILL 30 330   330
21 DAVE NELSON 44A 270 30 300
22 KATIE FITZSIMMONS 83 278   278
23 JON KELLER 44A 266   266
24 NANDI PALMAI 747 262   262
25 SHAUN RATCHFORD 66R 255   255
26 TYLER BILL 5 193 27 220
27 MEGAN KAY 77 217   217
28 JARID KUNKLE 75 182   182
29 JESSICA LINDMEIER 84J 155   155
30 KELSEY JOHNSON 3K 146   146
31 REBECCA LAMOTHE 23 118 26 144
32 CRAIG MARTIN 747 99   99
33 RICHIE KELLER 44A 76   76
34 RJ MAGYARI 20 74   74
35 STEPHEN AY 966 69   69
37 LUKE FOGG 19 68   68
38 ALEX SWIFT 11 67   67
39 JESSI LOFTON 13L 59   59
40 TOM TANNER 93 38   38
41 GLENN FRYE, JR. 56 38   38
42 LANCE CLAYTON 45 32   32
43 JOHN REUTTER 12R   32 32
44 ERIC GRZESNIKOWSKI 14G 30   30
45 EDDIE WAGNER 38 30   30
46 RICH AFFLERBACK 54 28   28
47 KYLE NEWKIRK 20 28   28
48 JEFF HARTMAN 24H   28 28
49 JOSH PEPE 27J 27   27
4 Cyl.
 
  4CYL. DRIVER POINTS        
           DRIVER      CAR# TOTAL 17-Sep TOTAL
1 WARREN STRADLEY 28 1230 61 1291
2 KATE RAIVELY 22R 999 46 1045
3 TERRY SAMMONS 17 900 50 950
4 ROBERT HARTMAN 3 780 55 835
5 JOE MERON 56 762 49 811
6 ERIC BLAKEY 53 456 60 516
7 JOSH LOVETT 29 507   507
8 KEN RAIVELY 40 374   374
9 ART KNAPP 40 186 44 230
10 JOE ROBINSON 15 171   171
11 BUCKY ALBRIGHT 1 165   165
12 JIM HUGHES 80 108   108
13 PAUL CZERNY 22 90   90
14 NATE ALBRIGHT 0 52   52
15 SCOTT HULMES 3 52   52
16 BLAKE SILVERSTEIN 53 50   50
17 KATHY PRINCE 53 44   44